<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.eurovisionfamily.tv/rss/blog/Avis2" rel="self" type="application/rss+xml" />
		<title>Blogs by Bjørn B | Eurovision.TV</title>
		<link>http://www.eurovision.tv/page/news</link>
		<description>Blogs by Bjørn B | The Eurovision Family of Events</description>
		<language>en-uk</language>
		<copyright>copyright: 2010 EBU/EUR</copyright>
		<pubDate>Sat, 11 Feb 2012 21:53:20 +0100</pubDate>

		<item>
			<title>Upd OGAE DESK: Semi 1 - 6 countries 100% sure</title>
			<guid isPermaLink="false">9581f16ee3cb4cf53c40e21402c60cb8</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=89552</link>
			<description>Hi to all ESC-fans! The picture in Semifinale 1 is very clear and has not changed the past 2 days (expect Greece and Turkey swapping ranks). In this run we now have at least 6 countries according to the OGAE DESK VOTE IN DÜSSELDORF which are pretty sure, I would suggest with a 100% chance for a ...</description>
			<pubDate>Sun, 08 May 2011 15:51:27 +0200</pubDate>
					</item><item>
			<title>Upd OGAE DESK: Semi 2 - Ireland in the lead</title>
			<guid isPermaLink="false">61173fb5ea1ccf01901e0471ad02dab3</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=89502</link>
			<description>Hi again, the Top10 has not changed the past 24h, Slovenia is however now in position 11. If we assume, as in previous 2 years, that at least one of the OGAE DESK VOTE Top10 misses the Final, I would strongly believe in this semifinal that would be Israel, thus making ground for Slovenia, ...</description>
			<pubDate>Sun, 08 May 2011 15:36:11 +0200</pubDate>
					</item><item>
			<title>Update: Semi 1 - Finalists Closing In</title>
			<guid isPermaLink="false">34ef6071981f6c88cf47fd404c0e3ad3</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=87952</link>
			<description>Hi fans! Update 7th May: today I have added the actual Votes of the OGAE desk (fans/journalists) present in Düsseldorf. The picture (click the enclosed .jpg) is getting significant - the Top 8 entries have significantly more votes than the rest. However, in this Semi 1 the gap down to ...</description>
			<pubDate>Fri, 06 May 2011 13:54:50 +0200</pubDate>
					</item><item>
			<title>Update: Semi 2 - Finalists Closing In</title>
			<guid isPermaLink="false">a39f962513cd09b0edb57958998d4d7b</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=87912</link>
			<description>Hi fans! Update 7th May: today I have added the actual Votes of the OGAE desk (fans/journalists) present in Düsseldorf. The picture (click the enclosed .jpg) is getting significant - 10 top entries have significantly more votes than the bottom 9, of the Top10 rank 9 &amp; 10 Israel and Latvia ...</description>
			<pubDate>Fri, 06 May 2011 13:26:40 +0200</pubDate>
					</item><item>
			<title>Update: SEMI 1 Qualifiers favorites</title>
			<guid isPermaLink="false">285b2593e197e39159c146ff7e6fcc13</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=87422</link>
			<description>Click and see picture to the right, this has been updated today May 5th (morning). For the past two years journalists/fans with accredidation at the venue cast their votes there and then (so this is NOT the OGAE votings from the web!). Thus, of 4 semifinals this voting had 1 wrong entry twice ...</description>
			<pubDate>Thu, 05 May 2011 17:40:21 +0200</pubDate>
					</item><item>
			<title>Update: SEMI 2 Qualifiers favorites</title>
			<guid isPermaLink="false">4ff0d6ba789be28662b1bb3c08389bf5</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=87412</link>
			<description>Click and see picture to the right, this has been updated today May 5th (morning). For the past two years journalists/fans with accredidation at the venue cast their votes there and then (so this is NOT the OGAE votings from the web!). Thus, of 4 semifinals this voting had 1 wrong entry twice ...</description>
			<pubDate>Thu, 05 May 2011 17:37:21 +0200</pubDate>
					</item><item>
			<title>The Qualifiers of Semi 1</title>
			<guid isPermaLink="false">11f9110f474974f1ce0a8cfce29869be</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=86742</link>
			<description>Hi mates, every year OGAE-fans and journalists cast their votes at the venue (!) - I am NOT talking about the OGAE fan votings on the web!. For the past 2 years I have looked into the votes and the real result - and in 2 of 4 semifinals this OGAE VOTING has only missed 1 - one - country (that ...</description>
			<pubDate>Wed, 04 May 2011 22:44:32 +0200</pubDate>
					</item><item>
			<title>The Qualifiers of Semi 2</title>
			<guid isPermaLink="false">42d3647d9052aa01edaa9f6a5b00aaff</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=86722</link>
			<description>Hi mates, every year OGAE-fans and journalists cast their votes at the venue (!) - I am NOT talking about the OGAE fan votings on the web!. For the past 2 years I have looked into the votes and the real result - and in 2 of 4 semifinals this OGAE VOTING has only missed 1 - one - country (that ...</description>
			<pubDate>Wed, 04 May 2011 22:35:18 +0200</pubDate>
					</item><item>
			<title>Sorry for Finland, Slovakia &amp; Malta</title>
			<guid isPermaLink="false">1775f0e01ddc7273519b4d33d5d0e3ef</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=39262</link>
			<description>I am sorry these did not qualify! Their entries were far better and more ESC-like than Russia, Bosnia, Portugal, Belarus. I do not think Greece is a great entry - nice rhythm but thats all! What will be the surprises in Semi 2?? </description>
			<pubDate>Tue, 25 May 2010 23:36:08 +0200</pubDate>
					</item><item>
			<title>OGAE Semi 2 QUALIFIERS</title>
			<guid isPermaLink="false">2073ef6608714652fa602b70f3d1b007</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=37562</link>
			<description>As of today, the OGAE voting in Oslo is underway. Last year in Moscow this voting identified 8 of 10 qualifiers. So if this is the case also in Oslo 2010, these countries will NOT qualify in Semifinal 2: Slovenia, Ukraine, Bulgaria, Switzerland, the Netherlands &amp; Lithuania. These are ...</description>
			<pubDate>Fri, 21 May 2010 17:53:01 +0200</pubDate>
					</item><item>
			<title>OGAE Semi 1 QUALIFIERS</title>
			<guid isPermaLink="false">3aa4c8be9da3ee496f6f05e7a182f979</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=37552</link>
			<description>As of today, the OGAE voting in Oslo is underway. Last year in Moscow this voting identified 8 of 10 qualifiers. So if this is the case also in Oslo 2010, these countries will NOT qualify in Semifinal 1: Poland, Portugal, Macedonia, Estonia, Russia &amp; Bosnia. These are questionable: ...</description>
			<pubDate>Fri, 21 May 2010 17:50:26 +0200</pubDate>
					</item><item>
			<title>THE WINNER IS GERMANY!</title>
			<guid isPermaLink="false">6af22285dd3865726c125c1d147da6fe</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=34182</link>
			<description>I have been calculating the probable outcome thanks to YOUR web voting (i.e. Oikotimes, Esc-Spain, OGAE, ESCstats, ESCNorge + GOOGLE Forecast). The WINNER of the Eurovision Song Contest 2010: 1. GERMANY - 252 points 2. DENMARK - 184 points 3. SWEDEN - 137 points 4. AZERBAIJAN - 134 ...</description>
			<pubDate>Sat, 15 May 2010 22:54:07 +0200</pubDate>
					</item><item>
			<title>Google Predictions</title>
			<guid isPermaLink="false">4e3f2faf0eaf66f0f4721a94bc3a2fa2</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=33352</link>
			<description>Hi Fans, did you see the Google Predictions/Forecast page is online again this year (as last year when Norway was predicted the winner)? Look for yourself: www.google.com/intl/en/landing/eurovision/results.html</description>
			<pubDate>Thu, 13 May 2010 23:08:40 +0200</pubDate>
					</item><item>
			<title>Google computes the WINNER</title>
			<guid isPermaLink="false">51f3cd5b413afb0c10c90f0deb920af9</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=3932</link>
			<description>Google tracks the world wide searches for ESC entries - probably counting the youtube visits etc. And is updating on a reugular basis the RANKING of Moscow 2009: http://www.google.no/intl/no/landing/eurovision/index.html My predictions are: http://esc2009.naturkosmetik-essenza.de</description>
			<pubDate>Thu, 07 May 2009 20:29:37 +0200</pubDate>
					</item><item>
			<title>1,2,3,4,5,6,7,8,10 or 12 points??</title>
			<guid isPermaLink="false">a47887a54db80922327f941165532cc7</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=3806</link>
			<description>http://esc2009.naturkosmetik-essenza.de See my predictions for Semifinale 1 + 2 &amp; Big4 - with texts in English and German! </description>
			<pubDate>Mon, 04 May 2009 21:56:57 +0200</pubDate>
					</item><item>
			<title>1,2,3,4,5,6,7,8,10 or 12 points??</title>
			<guid isPermaLink="false">d238de7260a6d7e2242d1752fb8dbc94</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=3487</link>
			<description>http://esc2009.naturkosmetik-essenza.de See my predictions for Semifinale 1 + 2 &amp; Big4 - with texts in English and German! </description>
			<pubDate>Mon, 20 Apr 2009 22:47:19 +0200</pubDate>
					</item><item>
			<title>Predictions Semi 2</title>
			<guid isPermaLink="false">874dd8c47df7f9cfc4fcf8322ab8bfcd</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=3363</link>
			<description>http://esc2009.naturkosmetik-essenza.de Please see my predictions for Semifinale 2 - with texts in English and German! </description>
			<pubDate>Mon, 13 Apr 2009 23:58:52 +0200</pubDate>
					</item><item>
			<title>Predictions Semi 1</title>
			<guid isPermaLink="false">1e1529442a6ef8bb82f6a4cb161662f9</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=3314</link>
			<description>http://esc2009.naturkosmetik-essenza.de Please see my predictions for Semifinale 1 - with texts in English and German! </description>
			<pubDate>Thu, 09 Apr 2009 21:33:51 +0200</pubDate>
					</item><item>
			<title>UK pullout and why east Europeans win</title>
			<guid isPermaLink="false">ef280439fe656325a5fe580dade28a80</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=2731</link>
			<description>Hi, Alexandra is asking in her blog entry &quot;United Kingdom and your opinion ...&quot; (http://www.eurovisionfamily.tv/user/Drunk+on+Shadows/blog/?id=2716) about our feelings for the UK entries and whether the Big4 is loosing because of politics etc. NO, I do not think so Alexandra! In my opinion ...</description>
			<pubDate>Wed, 04 Mar 2009 23:16:20 +0100</pubDate>
					</item><item>
			<title>Watch Norwegian finale HERE!</title>
			<guid isPermaLink="false">3097254a64ded0a7a36832035487a400</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=2608</link>
			<description>Hei there! you can watch the Norwegian finale online - here. See right posters links or follow the link hereafter. AVIS2.no has made some predicitions for the finale, see them here: www.avis2.no/bildeserie/1272 Norwegian finale online: ...</description>
			<pubDate>Fri, 20 Feb 2009 23:38:03 +0100</pubDate>
					</item><item>
			<title>Norwegian finale predictions!</title>
			<guid isPermaLink="false">935dc1f04cc59dbd6654998d714d90a3</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=2601</link>
			<description>This saturday (21.2) the Norwegians will pick their Song for Moscow. See our predictions here: www.avis2.no/bildeserie/1272 A hot AVIS2 candidate is Alexander Rybak, born in Belarus and thus speaking Russian fluently!</description>
			<pubDate>Thu, 19 Feb 2009 21:38:28 +0100</pubDate>
					</item><item>
			<title>Swedish voters predictions ...</title>
			<guid isPermaLink="false">fc3ae1e3de258e9d346f7cb3d435239f</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=1165</link>
			<description>See www.AVIS2.no predictions for tonight http://www.avis2.no/bildeserie/1086 And Aftonbladet.se has an online survey today asking which country they will vote for: present standing - http://wwwc.aftonbladet.se/vss/special/storfragan/visa/0,1937,33574,00.html So 12 points for FINLAND! Then ...</description>
			<pubDate>Sat, 24 May 2008 14:34:09 +0200</pubDate>
					</item><item>
			<title>AVIS2.no predictions</title>
			<guid isPermaLink="false">7ece8af629a6b8463147255a37048e0f</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=1079</link>
			<description>These are our predictions for the finale: http://www.avis2.no/bildeserie/1086 Some surprises so far guys: Sorry for Slovenia, San Marino, Switzerland, Hungary and Cyprus! You deserved to get a place in the finale! Finland, Turkey, Bosnia and Latvia BIG surprise to me! Nevertheless, ...</description>
			<pubDate>Fri, 23 May 2008 16:55:22 +0200</pubDate>
					</item><item>
			<title>Swedish viewers&#039; opinion on Semi1</title>
			<guid isPermaLink="false">f04d8105fe9fc2770fdd9d54d6febf50</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=893</link>
			<description>Hei, in the Swedish Newspaper Aftonbladet.se they asked after semi1 the viewers reactions and what song they liked the most. This will give you a clue, how the Scandinavian block voted (of course Norw and Finnish votes are not very representative for all Europe ...) Norway ...</description>
			<pubDate>Wed, 21 May 2008 12:02:28 +0200</pubDate>
					</item><item>
			<title>BBC TOP 10 predictions</title>
			<guid isPermaLink="false">6030e3afdf38f8dd4bbaaf59e5fd718f</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=825</link>
			<description>Hej, did you notice the TOP 10 of the BBC? Sweden, Ukraine, Switzerland, Serbia, Russia, Portugal, Armenia, Iceland, Norway, Greece http://news.bbc.co.uk/2/hi/entertainment/7376968.stm Not in line with our predictions though: http://www.avis2.no/bildeserie/1061 Bjørn/AVIS2.no</description>
			<pubDate>Tue, 20 May 2008 15:46:20 +0200</pubDate>
					</item><item>
			<title>SVT Sweden on SEMI 1</title>
			<guid isPermaLink="false">dbbb8a4926db4d05e4e4c224e680c204</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=536</link>
			<description> Swedish Television predictions on semifinale 1 is as follows. In the studio they have 5 guests have their saying, each may give 0 to 5 points, so maximum points 25. Results SVT: Norway .................. 24 Armenia ................. 23 Romania.................. 20 Greece ...</description>
			<pubDate>Sun, 11 May 2008 21:19:03 +0200</pubDate>
					</item><item>
			<title>Classy Norwegian Singer Shines!</title>
			<guid isPermaLink="false">10908835ca6d95c260b0f30ecb6e7f1e</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=535</link>
			<description>Wow, that sounds great! Hope Maria will get a lot of new fans in the semifinale on May 20. Heia Norge!</description>
			<pubDate>Sun, 11 May 2008 17:40:28 +0200</pubDate>
					</item><item>
			<title>Avis2.no predictions</title>
			<guid isPermaLink="false">fe0396d9d3879099309fa02aa3d397e1</guid>
			<link>http://www.eurovisionfamily.tv/user/Avis2/blog/?id=433</link>
			<description>Avis2.no is a Norwegian newspaper. We have made our predictions for Semi 1 and Semi 2. Norwegian texts, but take a look at our star (1 to 5 stars) predictions at: &lt;br&gt; Semi 1 http://www.avis2.no/bildeserie/1061 Semi 2 http://www.avis2.no/bildeserie/1068 </description>
			<pubDate>Wed, 07 May 2008 11:58:43 +0200</pubDate>
					</item>	</channel>
</rss>

