<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.eurovisionfamily.tv/rss/blog/Brendan" rel="self" type="application/rss+xml" />
		<title>Blogs by Brendan Bonner | Eurovision.TV</title>
		<link>http://www.eurovision.tv/page/news</link>
		<description>Blogs by Brendan Bonner | The Eurovision Family of Events</description>
		<language>en-uk</language>
		<copyright>copyright: 2010 EBU/EUR</copyright>
		<pubDate>Fri, 30 Jul 2010 21:48:15 +0200</pubDate>

		<item>
			<title>The Dutch go 3JS</title>
			<guid isPermaLink="false">f125840c626964880f13e7cab971b227</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=46762</link>
			<description>Oh Potential and its still 2010 - so it seems the Dutch are send a male 3 piece group to ESC 2011, 3JS. They remind me of my favourate European group Nek (from Italy) - with the right song the could push the sort of performance that Tom Dice managed this year. Apart from 2009 and 2010 I have ...</description>
			<pubDate>Sat, 17 Jul 2010 15:15:30 +0200</pubDate>
					</item><item>
			<title>UK City of Culture - Eurovision Connection</title>
			<guid isPermaLink="false">c8f75558eb8c06d044379ed6f8293737</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=46752</link>
			<description>This week the UK selected its first ever city of cutlure for the year 2013 and the winner was the tiny city of Derry or Londonderry (it has 2 names dont ask) - which is where I live (Way Hay) But there is a very strong connection with the City and the Eurovision song contest. Phil Coulter the ...</description>
			<pubDate>Sat, 17 Jul 2010 14:16:29 +0200</pubDate>
					</item><item>
			<title>Good News DVD Arrived the Bad news ....</title>
			<guid isPermaLink="false">d4c68ce9e101cdb64f0625347361a55e</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=46182</link>
			<description>Yes the official DVD has arrived thats the good news the bad news is how will I find 8 hours to watch it Just had an idea - couple of bottles of wine and quiet night in --- sorted lol </description>
			<pubDate>Sat, 03 Jul 2010 16:06:47 +0200</pubDate>
					</item><item>
			<title>Jury and Televoter agree on winner</title>
			<guid isPermaLink="false">0359812feb2b9a7cf62b08af74911068</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=46002</link>
			<description>The votes from the National Jurys have been released on Germany came out top of both the Jurys and the Televoters - so Lena was a definate winner, the gap was much closer between the Jurys. Turkey didnt do as well with the Jurys it only came 9th, but the traditional dispora televoting lifted ...</description>
			<pubDate>Mon, 28 Jun 2010 23:17:13 +0200</pubDate>
					</item><item>
			<title>Safura - So Not At War</title>
			<guid isPermaLink="false">c5d1d52374073b88b632a080ac5af553</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=45952</link>
			<description>Just heard Safura&#039;s debut album Its My War Trust me its no war --- its an excellent pop album and I would definately recommend it. I wasnt sure what to expect with it coming out so soon after the contest but there are some excellent tracks - Gonna let you know is one of my favourates But ...</description>
			<pubDate>Sat, 26 Jun 2010 18:06:41 +0200</pubDate>
					</item><item>
			<title>Lena down to 95</title>
			<guid isPermaLink="false">9f03b0de5d75dbb2732426ef76c05ce7</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=45682</link>
			<description>Following her appearance on the popular UK TV show eurovision winner seen her winning song drop down the UK charts from number 59 to 95, after just three weeks - not very impressive as UK rejects another winning song. But least the song is still doing well in the rest of Europe </description>
			<pubDate>Sun, 20 Jun 2010 21:24:30 +0200</pubDate>
					</item><item>
			<title>Serbia winners in 2010 - barabara dex</title>
			<guid isPermaLink="false">a323fc2148fe2e37e48d96d0db271dcb</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=45392</link>
			<description>Well done Serbia, well for winning the barbara dex award for worse dressed/out-fit Well earned well deserved, but I actually liked what he wore- now you know how bad wardrope is lol </description>
			<pubDate>Mon, 14 Jun 2010 22:10:55 +0200</pubDate>
					</item><item>
			<title>ESC songs flop in UK charts</title>
			<guid isPermaLink="false">56995b3f3574449deb4813735865ba9b</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=45352</link>
			<description>Lena has dropped to 59 in the UK charts and the rest have vanished after just one week Appears Lena hasnt done as well as last years winner Alexander, despite being a more modern sound But I think a lot of that is down to lack of interest in the UK on this years contest</description>
			<pubDate>Sun, 13 Jun 2010 21:19:06 +0200</pubDate>
					</item><item>
			<title>4 songs make the UK charts</title>
			<guid isPermaLink="false">ec1311466e1c8676378e59b89eeb7b35</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44902</link>
			<description>So Lena made it to number 30 in the UK charts well short of the success that Alexander had last year . Good news was that the french song sang by Jessy got to 81 and tom dice got to 85 interestingly Madcon with Glow entered at 70 and I feel more to come</description>
			<pubDate>Sun, 06 Jun 2010 21:15:45 +0200</pubDate>
					</item><item>
			<title>Euro Songs Make the Irish Charts</title>
			<guid isPermaLink="false">139a2169f09e2194e37d390c299ca658</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44852</link>
			<description>Lena has made it to number 2 in the Irish Charts, followed by Niamh Kavanagh at number 8, also charting are Tom Dice at number 20 and Madcon from the interval act with Glow at number 12. Im expecting Madcon to chart in a number of counteries, it certainly was the best interval act since ...</description>
			<pubDate>Sun, 06 Jun 2010 12:54:29 +0200</pubDate>
					</item><item>
			<title>UK Charts today - how will Eurovision songs do</title>
			<guid isPermaLink="false">606a331f7bf91df92f0974a2e697022e</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44842</link>
			<description>Today the UK weekly charts are announced. Last year 5 songs from ESC final made the charts, Alexander made it into the top 10, with the UK, Iceland, Germany and Finland all charting in the top 100. This year Im not so sure that many will do that well. Lena should make the top 40 but not sure ...</description>
			<pubDate>Sun, 06 Jun 2010 12:44:04 +0200</pubDate>
					</item><item>
			<title>2011 Host City</title>
			<guid isPermaLink="false">29417c42c98f2cf74d2c6cd4108f634a</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44832</link>
			<description>I feel Berlin is the natural host city for the 2011 contest. Frankfurt and Munich have hosted the contest in the past but I feel in the new Germany the contest should go to its capital city. Berlin is a wonderful city, an amazing mix of the cold war meets re-unification, a city that has grown ...</description>
			<pubDate>Sat, 05 Jun 2010 12:38:21 +0200</pubDate>
					</item><item>
			<title>Block Voting + Ex-Pats (clusters)</title>
			<guid isPermaLink="false">c30bb63e8ef7211a6519dd1802b60ee8</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44572</link>
			<description>If you ever needed a reason to stop televoting just look at the results for Blockvoting and Diaspora element. In fairness Germany won despite the clusters and fair play to them but you need to examine closer the overall result and why some counteries did so baldy and others were placed much ...</description>
			<pubDate>Wed, 02 Jun 2010 22:20:20 +0200</pubDate>
					</item><item>
			<title>BBC and Graham Norton</title>
			<guid isPermaLink="false">bcdd73357060b68af36946587e42d840</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44482</link>
			<description>For those of you outside of the UK you missed a brilliant and very funny comentary from Graham Norton on the BBC. Graham took over the role from Terry Wogan (whom I never found funny at all) but Graham is another story - his quick wit and humour was well timed and extremely funny, he had a ...</description>
			<pubDate>Wed, 02 Jun 2010 10:02:57 +0200</pubDate>
					</item><item>
			<title>Russia!!!!</title>
			<guid isPermaLink="false">c7a611c21850b92611aea97ac8d5b849</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44472</link>
			<description>Ive read a few blogs on this site from Russian fans who feel that noone likes Russia, I assume its to do with the booing that went on at the final. As I have stated, I like many ESC didnt like the Russian song at all - and the same can be said about this years UK entry neither did well in fan ...</description>
			<pubDate>Wed, 02 Jun 2010 09:53:45 +0200</pubDate>
					</item><item>
			<title>Lena charts in the UK</title>
			<guid isPermaLink="false">1562c5f0add900e5fb84748244a8c76e</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44372</link>
			<description>the itunes download chart at Lena at number 17 in the UK and she appears to be charting well across Europe being number 1 in a number of counteries including Ireland, Greece, Finland etc Interesting others to chart in the UK include, the fench entry, and those from Belgium Greece, Turkey, ...</description>
			<pubDate>Tue, 01 Jun 2010 18:46:59 +0200</pubDate>
					</item><item>
			<title>Couldnt Resist it</title>
			<guid isPermaLink="false">881f4cd9b6ecdf9d4dc1c6aeefa722e1</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=44182</link>
			<description>I had decided that I would not listen to ANY eurovision songs today- none - not one, not a remix not a previous years just none I did really well - I lasted until 1pm then I give in Well couldnt get Lena out of my head event though I wasnt a big fan of the song but hay Maybe tomorrow I ...</description>
			<pubDate>Mon, 31 May 2010 19:15:25 +0200</pubDate>
					</item><item>
			<title>British media not happy</title>
			<guid isPermaLink="false">da7dc2a4153198e713a4197e97f3852c</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=43962</link>
			<description>From what I have read and listen to today the general view from the British media is, get out of Eurovision. The general view is Esc is a waste of time and public money, what would happen if the big 4 became 3 ? Interesting times ahead</description>
			<pubDate>Sun, 30 May 2010 23:29:35 +0200</pubDate>
					</item><item>
			<title>Security got it all wrong</title>
			<guid isPermaLink="false">2d5a8213bb07127ecf51f674b1c7509b</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=43542</link>
			<description>I have to say the Olso security got it all wrong last night - firstly they allowed that smurf on stage during the spanish performance (althought i thought it was really funny him trying to do the moves). Then during the interval act - the part of engagement with the audiance they were a bit rough ...</description>
			<pubDate>Sun, 30 May 2010 15:30:15 +0200</pubDate>
					</item><item>
			<title>Alexander and Peter</title>
			<guid isPermaLink="false">8aa9d56e0ddf869fc9d27080d650e6ca</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=43302</link>
			<description>Why are people so interested if Alexander Rybak is gay or not - its his business and only someone elses if they fancy the guy. He is a singer let him get on with his life, make music and that be that (I should point out I neither fancy him nor like his music - so I can be very objective in this ...</description>
			<pubDate>Sun, 30 May 2010 11:22:36 +0200</pubDate>
					</item><item>
			<title>Morning after the night before</title>
			<guid isPermaLink="false">1ce0b90dc26038e8751f061632cf47f8</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=43272</link>
			<description>Is it really over? House smells like there is something dead in it - so first job of the day is to -- you got it --- check out the results from last night, then clean the house I enjoyed the show, happy Germany won and that Turkey, Belgium and Rominia all did well I have to there needs to ...</description>
			<pubDate>Sun, 30 May 2010 10:57:32 +0200</pubDate>
					</item><item>
			<title>Semi final results</title>
			<guid isPermaLink="false">15454e965dcbe82a21f36524421908ce</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42802</link>
			<description>just seen the semi final results Turkey and belgium were tops sweden lost out to Ireland and Cyprus --- Crotia didnt do well at all Moldva just make it and Holland got so many votes never end to amaze me lol</description>
			<pubDate>Sun, 30 May 2010 00:21:56 +0200</pubDate>
					</item><item>
			<title>well done Lena</title>
			<guid isPermaLink="false">908c396a858282774dd462ad550a36af</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42792</link>
			<description>Germany win - so well done loads of upsets, loads of political voting, loads of fun but great show Oslo</description>
			<pubDate>Sun, 30 May 2010 00:12:28 +0200</pubDate>
					</item><item>
			<title>END TELEVOTING</title>
			<guid isPermaLink="false">7094f7a6b3b16127931626a171ce0f82</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42772</link>
			<description>when will the Eurovision Broadcasting group wise up and stop televoting Its a case of neighbours and migrant voters not about songs Glad germany won , well done lena - but give up on the televoting PLEASE</description>
			<pubDate>Sun, 30 May 2010 00:06:32 +0200</pubDate>
					</item><item>
			<title>Interval act</title>
			<guid isPermaLink="false">dc3d16c30abc4297092c1341a93aa1f5</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42732</link>
			<description>WAS AMAZING BEST SINCE RIVER DANCE well done Norway great show</description>
			<pubDate>Sat, 29 May 2010 23:18:58 +0200</pubDate>
					</item><item>
			<title>great show</title>
			<guid isPermaLink="false">67b13008a052c7c481da498d69e2f473</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42712</link>
			<description>songs are over god knows who will win Still dont agree that spain needed a second go - it was better with the twat in it lol</description>
			<pubDate>Sat, 29 May 2010 23:07:32 +0200</pubDate>
					</item><item>
			<title>Great year for friendship</title>
			<guid isPermaLink="false">f95d2ecdebb22c212b4ff17235f340d9</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42632</link>
			<description>before the big show I have to say ive enjoyed the build up on eurovision.tv and have made contact with loads of people who I count on as cyber friends (dont care if they dont like that) but great to have experinced this and look forward to hearing the verdict from you all Enjoy ESC 2010 xxxxx</description>
			<pubDate>Sat, 29 May 2010 20:52:21 +0200</pubDate>
					</item><item>
			<title>If Greece win - who pays</title>
			<guid isPermaLink="false">7efa629b0f6812c21aab76f915fce5e5</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42522</link>
			<description>Greece are in with a really good chance of winning ESC 2010 - which I dotn mind but who is going to pay for the show next year if they do - should we start a collection NOW lol </description>
			<pubDate>Sat, 29 May 2010 20:00:26 +0200</pubDate>
					</item><item>
			<title>Someone Stop the UK - quick</title>
			<guid isPermaLink="false">7be44755b342e7cde83afa75666e9127</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42462</link>
			<description>just read on Twitter the UK Delegation have just left and are on route to the stadium, could someone in Olso do us a favour and stop them out route If they dont arrived its a good reason to get 0 points and wouldnt be as embarrassing lol Only teasing Josh - hope you pull off a good ...</description>
			<pubDate>Sat, 29 May 2010 19:15:56 +0200</pubDate>
					</item><item>
			<title>Bookmakers, Turkey in the running</title>
			<guid isPermaLink="false">849bb81ad674bdb3bd28cd5d638efd7d</guid>
			<link>http://www.eurovisionfamily.tv/user/Brendan/blog/?id=42342</link>
			<description>The bookies have remained faithful to Abzerbaijan and Germany as the top 2, Armenia have closed a litted to around 5/1 but its Turkey who have moved most dramatically to just 8/1 (you could have got them at 50/1 on Wednesday). Iseral and Denmark are just off the favourates at between odss of ...</description>
			<pubDate>Sat, 29 May 2010 17:47:24 +0200</pubDate>
					</item>	</channel>
</rss>
