<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.eurovisionfamily.tv/rss/blog/dezbee2009" rel="self" type="application/rss+xml" />
		<title>Blogs by Dez Bernardin | Eurovision.TV</title>
		<link>http://www.eurovision.tv/page/news</link>
		<description>Blogs by Dez Bernardin | The Eurovision Family of Events</description>
		<language>en-uk</language>
		<copyright>copyright: 2010 EBU/EUR</copyright>
		<pubDate>Sun, 12 Feb 2012 05:17:32 +0100</pubDate>

		<item>
			<title>4 Songs Down, 39 More to go</title>
			<guid isPermaLink="false">315a80ae35614cfafd767017e69f2469</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=115652</link>
			<description>So far in this national final season, we got to hear the 4 songs that have already been chosen from Switzerland, Albania, Denmark, and Cyprus. Switzerland kicked things off with SinPlus (which is two brothers named Ivan and Gabriel) with the song &#039;Unbreakable&#039;. I didn&#039;t watch the Swiss NF, but I ...</description>
			<pubDate>Sat, 28 Jan 2012 03:28:55 +0100</pubDate>
					</item><item>
			<title>Final Thoughts on Eurovision 2011</title>
			<guid isPermaLink="false">a9254dcfee71501ccf38575bede2dead</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=98842</link>
			<description>First of all, congratulations to Azerbaijan. I used to hate your song, but the performance on stage changed all that, and I can&#039;t wait to see what you&#039;re offering for 2012 in Baku. Italy came back after 14 years to kick everyone&#039;s a** except Azerbaijan&#039;s. Nice. Sweden&#039;s broken glass trick got ...</description>
			<pubDate>Mon, 16 May 2011 01:38:18 +0200</pubDate>
					</item><item>
			<title>My Not-So-Little Preview of the Grand Final</title>
			<guid isPermaLink="false">8500124a62abfc21c4e3b7ee0325df10</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=96452</link>
			<description>The moment is here... 25 countries are still fighting for the title prize. There are 25 different ways of where this contest might go next year. So here&#039;s a rundown 1 Finland Where I want it to end: 14th What I&#039;m expecting: Bottom 10 Chance of Helsinki 2012: slim 2 Bosnia and ...</description>
			<pubDate>Sat, 14 May 2011 17:37:13 +0200</pubDate>
					</item><item>
			<title>Final thoughts on Semi Final 2</title>
			<guid isPermaLink="false">d96206eecc2f711014b8f8b574b26b82</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=94312</link>
			<description>Semi Final 2 have gone to a close, and just like Tuesday, I guessed 7 right. And 7 of my 15 favorites went through, as with 3 of my 4 hates. Anyway, here are my thoughts 7 countries that I&#039;m happy they got qualified: Bosnia and Herzegovina, Ukraine, Moldova, Sweden, Slovenia, Estonia, and ...</description>
			<pubDate>Fri, 13 May 2011 05:26:27 +0200</pubDate>
					</item><item>
			<title>My Not-So-Little Preview of Semi Final 2</title>
			<guid isPermaLink="false">ce272d37528fa0744e8803fca0d2cfae</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=92782</link>
			<description>We are a little over 24 hours left until the second semi-final as I write this blog. As on Tuesday, another 19 countries will battle for 10 spots in the final, and after what happened last night (when you factor in surprises and technical problems in some countries (over-the-phone commentary, ...</description>
			<pubDate>Wed, 11 May 2011 21:06:14 +0200</pubDate>
					</item><item>
			<title>Final thoughts on Semi Final 1</title>
			<guid isPermaLink="false">3d2df75f0e35d6137631618f2eec8cc1</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=91872</link>
			<description>The first of the three shows have come to a close, and I have to say overall, I&#039;m impartial on the results of this semi final. Only 6 of my favorites have passed (and four were in my top 10) to the final, and I guessed 7 right. So, here are the: 6 countries that I&#039;m happy they got qualified: ...</description>
			<pubDate>Wed, 11 May 2011 05:13:26 +0200</pubDate>
					</item><item>
			<title>My Not-So-Little Preview of Semi Final 1</title>
			<guid isPermaLink="false">1faee3035596f2ce8337c41d06e77601</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=90652</link>
			<description>At the time I&#039;m writing this, we are just less than 20 hours away from the first of the biggest TV show in the world... the first semi final of the 2011 Eurovision Song Contest. Tonight local time (or tomorrow afternoon EDT), 19 countries will perform their songs in front of 120 million people ...</description>
			<pubDate>Tue, 10 May 2011 01:41:54 +0200</pubDate>
					</item><item>
			<title>Witloof Bay - With Love Baby (BEL)</title>
			<guid isPermaLink="false">57ad7ac11bdbe3040dbdab0e26c40b43</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=89952</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and in this double header, we&#039;ll end with Belgium, who is 43rd. And last. Country: ...</description>
			<pubDate>Mon, 09 May 2011 00:02:15 +0200</pubDate>
					</item><item>
			<title>Kati Wolf - What About My Dreams (HUN)</title>
			<guid isPermaLink="false">00a82b95a0cc6ebcf731ef6271f91361</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=89932</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and in this double header, we&#039;ll start with Hungary, who is 42nd. Country: ...</description>
			<pubDate>Sun, 08 May 2011 23:57:05 +0200</pubDate>
					</item><item>
			<title>Loukas Giorkas/Stereo Mike - Watch My Dance (GRE)</title>
			<guid isPermaLink="false">804598ba726d0c03547c98d9f8d4dc66</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=89012</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Greece is 41st. Country: Greece Capital: Athens Local Time for ESC: ...</description>
			<pubDate>Sun, 08 May 2011 00:37:19 +0200</pubDate>
					</item><item>
			<title>Nadine Beiler - The Secret is Love (AUT)</title>
			<guid isPermaLink="false">276e03ff337767376ac97069e9fba27d</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=88372</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Austria is 40th. Country: Austria Capital: Vienna Local Time for ESC: ...</description>
			<pubDate>Sat, 07 May 2011 00:50:07 +0200</pubDate>
					</item><item>
			<title>Lena Meyer-Landrut - Taken By A Stranger (GER)</title>
			<guid isPermaLink="false">e0dfd0638ee6aec9f88312bc8bc97b9f</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=87682</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Germany is 39th. Country: Germany Capital: Berlin Local Time For ESC: ...</description>
			<pubDate>Fri, 06 May 2011 00:12:28 +0200</pubDate>
					</item><item>
			<title>Senit - Stand By (SMR)</title>
			<guid isPermaLink="false">e7d926cfdbcfc46eeb929940fefc7ea4</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=86882</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and San Marino is 38th. Country: San Marino Capital: San Marino Local Time for ESC: ...</description>
			<pubDate>Thu, 05 May 2011 00:23:32 +0200</pubDate>
					</item><item>
			<title>Amaury Vassili - Sognu (FRA)</title>
			<guid isPermaLink="false">e3551d43959a2e0dfef057bf67c41f86</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=86182</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and France is 37th. Country: France Capital: Paris Local Time for ESC: ...</description>
			<pubDate>Wed, 04 May 2011 00:25:12 +0200</pubDate>
					</item><item>
			<title>Zdob si Zdub - So Lucky (MDA)</title>
			<guid isPermaLink="false">2328539a901fd3999d28d25f949cf6cb</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=85572</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Moldova is 36th. Country: Moldova Capital: Chisinau Local Time For ESC: ...</description>
			<pubDate>Tue, 03 May 2011 00:38:14 +0200</pubDate>
					</item><item>
			<title>Christos Mylordos - San Aggelos S&#039;agapisa (CYP)</title>
			<guid isPermaLink="false">212290448603c232511cc9b865d8bfe5</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=84962</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Cyprus is 35th. Country: Cyprus Capital: Nicosia Local Time for ESC: ...</description>
			<pubDate>Mon, 02 May 2011 00:18:17 +0200</pubDate>
					</item><item>
			<title>Vlatko Ilievski - Rusinka (MKD)</title>
			<guid isPermaLink="false">19c7f883c218e731724df780e90f6f9f</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=84012</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and FYR Macedonia is 34th. Country: FYR Macedonia Capital: Skopje Local Time for ...</description>
			<pubDate>Sun, 01 May 2011 00:27:32 +0200</pubDate>
					</item><item>
			<title>Eldar and Nigar - Running Scared (AZE)</title>
			<guid isPermaLink="false">59c0fbed792ec769ab56e98ff6c0bb7a</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=83562</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Azerbaijan is 33rd. Country: Azerbaijan Capital: Baku Local Time For ESC: ...</description>
			<pubDate>Sat, 30 Apr 2011 00:21:20 +0200</pubDate>
					</item><item>
			<title>Getter Jaani - Rockefeller Street (EST)</title>
			<guid isPermaLink="false">dadbbfe2a84df29b60e759818dc5de3f</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=83312</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Estonia is 32nd. Country: Estonia Capital: Tallinn Local Time For ESC: ...</description>
			<pubDate>Fri, 29 Apr 2011 00:42:11 +0200</pubDate>
					</item><item>
			<title>Lucia Perez - Que Me Quiten Lo Bailao (ESP)</title>
			<guid isPermaLink="false">322df61b31f3f5af6b8ca2d2a64a607c</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=83082</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Spain is 31st. Country: Spain Capital: Madrid Local Time for ESC: 21:00 Artist: ...</description>
			<pubDate>Thu, 28 Apr 2011 00:31:32 +0200</pubDate>
					</item><item>
			<title>Eric Saade - Popular (SWE)</title>
			<guid isPermaLink="false">a289d73d0935d58d101d453fa07cf35a</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=82672</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Sweden is 30th. Country: Sweden Capital: Stockholm Local Time for ESC: ...</description>
			<pubDate>Wed, 27 Apr 2011 00:22:12 +0200</pubDate>
					</item><item>
			<title>Eldrine - One More Day (GEO)</title>
			<guid isPermaLink="false">6fb444537ab712d0f7dc21bdb6224d42</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=82332</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Georgia is 29th. Country: Georgia Capital: Tbilisi Local Time for ESC: ...</description>
			<pubDate>Tue, 26 Apr 2011 00:27:50 +0200</pubDate>
					</item><item>
			<title>Glen Vella - One Life (MLT)</title>
			<guid isPermaLink="false">81c32711d3cc8aa209dc4f72528bd3b1</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=81992</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Malta is 28th. Country: Malta Capital: Valetta Local Time For ESC: ...</description>
			<pubDate>Mon, 25 Apr 2011 00:49:58 +0200</pubDate>
					</item><item>
			<title>Maja Keuc - No One (SLO)</title>
			<guid isPermaLink="false">b3defebe728ade43d38fd4445f75a758</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=81552</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Slovenia is 27th. Country: Slovenia Capital: Ljubljana Local Time For ESC: ...</description>
			<pubDate>Sun, 24 Apr 2011 00:24:13 +0200</pubDate>
					</item><item>
			<title>A Friend in London - New Tomorrow (DEN)</title>
			<guid isPermaLink="false">1aec7106db4342ccb9aefd34fe8c97ff</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=81242</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Denmark is 26th. Country: Denmark Capital: Copenhagen Local Time for ESC: ...</description>
			<pubDate>Sat, 23 Apr 2011 00:47:45 +0200</pubDate>
					</item><item>
			<title>3JS - Never Alone (NED)</title>
			<guid isPermaLink="false">fa79b1ab3d11ec98041cf69787c88faa</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=80872</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and the Netherlands is 25th. Country: Netherlands Capital: Amsterdam Local Time For ...</description>
			<pubDate>Fri, 22 Apr 2011 00:54:42 +0200</pubDate>
					</item><item>
			<title>Polly Genova - Na Inat (BUL)</title>
			<guid isPermaLink="false">469407a551303275f5b42707b9bbc071</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=80562</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Bulgaria is 24th. Country: Bulgaria Capital: Sofia Local Time For ESC: ...</description>
			<pubDate>Thu, 21 Apr 2011 00:06:39 +0200</pubDate>
					</item><item>
			<title>What Italy Missed...</title>
			<guid isPermaLink="false">2915344c3b04dbd4def609c9edd466d4</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=80342</link>
			<description>My last blog entry was part of my 2011 entries series, and the latest country profiled was Italy. Italy missed all the contests from 1998 thru 2010, and believe me, a lot has changed since 1997. So what has changed since Italy last competed in 1997? Semi Finals, introduced in 2004, the two ...</description>
			<pubDate>Wed, 20 Apr 2011 00:52:07 +0200</pubDate>
					</item><item>
			<title>Raphael Gualazzi - Madness of Love (ITA)</title>
			<guid isPermaLink="false">a145b4e12eb640ad2f7206320d868fb8</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=80302</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Italy is 23rd. Country: Italy Capital: Rome Local Time For ESC: 21:00 Artist: ...</description>
			<pubDate>Wed, 20 Apr 2011 00:35:56 +0200</pubDate>
					</item><item>
			<title>Dino Merlin - Love In Rewind (BIH)</title>
			<guid isPermaLink="false">625f2b5156ded3226076c2b231d0f747</guid>
			<link>http://www.eurovisionfamily.tv/user/dezbee2009/blog/?id=79972</link>
			<description>Each day until May 9, I will (hopefully) be posting my review of all the entries, so you can expect what&#039;s coming up from them. I have decided to do a review of each country in alphabetical order by song name, and Bosnia and Herzegovina is 22nd. Country: Bosnia and Herzegovina Capital: ...</description>
			<pubDate>Tue, 19 Apr 2011 00:23:38 +0200</pubDate>
					</item>	</channel>
</rss>

