<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.eurovisionfamily.tv/rss/blog/redmohican" rel="self" type="application/rss+xml" />
		<title>Blogs by Martin Rutherford | Eurovision.TV</title>
		<link>http://www.eurovision.tv/page/news</link>
		<description>Blogs by Martin Rutherford | The Eurovision Family of Events</description>
		<language>en-uk</language>
		<copyright>copyright: 2010 EBU/EUR</copyright>
		<pubDate>Sun, 12 Feb 2012 05:30:48 +0100</pubDate>

		<item>
			<title>UK Entry</title>
			<guid isPermaLink="false">975dd74bdbe59104d1a9fd3ccbae7ddf</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=66032</link>
			<description>What a total load of crap the UK entry is this year (http://www.belgovision.com/en/index_f.php?id=7486), save your money, and put it all on Jedward</description>
			<pubDate>Thu, 10 Mar 2011 17:33:35 +0100</pubDate>
					</item><item>
			<title>AAARRRGGGHHHHH I hate Sky + HD</title>
			<guid isPermaLink="false">64356e85fbd53c351f2cf7f687ff9be4</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=43062</link>
			<description>I have just come in from work - on a late shift today of all days, got my cuppa and cakes, sat down ready for three hours of Euro bliss, and my Sky+ box says &#039;clashed&#039;, and nothing has recorded. I don&#039;t believe it. I haven&#039;t missed a contest since 1970 (I started young!). I always buy the DVD ...</description>
			<pubDate>Sun, 30 May 2010 02:30:17 +0200</pubDate>
					</item><item>
			<title>My Top 5 Best and Worst 2010</title>
			<guid isPermaLink="false">fdba2ff9427afaaa857584486c59b615</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=35582</link>
			<description>My top 5 best songs this year are ..... 1. Germany 2. Netherlands 3. Denmark 4. Iceland 5. Albania My top 5 worst songs are .... 1. Lithuania 2. UK 3. Malta 4. Latvia 5. Ireland</description>
			<pubDate>Tue, 18 May 2010 01:59:36 +0200</pubDate>
					</item><item>
			<title>Uk has no faith in UK</title>
			<guid isPermaLink="false">04a69b766b0a8c827441de2c0b0596f6</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=33122</link>
			<description>So, the UK have a naff song, of that it seems we are agreed. But, a lot of money has gone into the UK song, so hands up who has seen it being heavily promoted on TV, radio etc. Have the UK media also realised that it is one of the worst songs this year?</description>
			<pubDate>Thu, 13 May 2010 03:42:52 +0200</pubDate>
					</item><item>
			<title>Spot the difference - not!!!!</title>
			<guid isPermaLink="false">5ce6a7f46738306276660220ae3ac70c</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=31512</link>
			<description>Well done Mike Stock, you have re-mixed the UK song into exactly the same as before. Still boring, still pointless, and still bottom of the score card. Were we supposed to be excited by waiting for a re-mix ... yes. Were we supposed to be stunned by the the re-mix ... yes. Trouble is in reality ...</description>
			<pubDate>Wed, 05 May 2010 14:36:45 +0200</pubDate>
					</item><item>
			<title>Mike Stock must think it&#039;s bad</title>
			<guid isPermaLink="false">125702e41bfaeddf75012c246ceba76d</guid>
			<link>http://www.eurovisionfamily.tv/user/redmohican/blog/?id=26512</link>
			<description>Just looked at Mike Stock&#039;s website, and reading about how he has re-mixed the rubbish UK song. I can&#039;t believe though that he has written on his site &quot;But for the song itself, that&#039;s all over and completed; I can do no more&quot;. So he has given up. What has he done taken the money and ...</description>
			<pubDate>Thu, 15 Apr 2010 02:58:54 +0200</pubDate>
					</item>	</channel>
</rss>

